Limited Time Sale$76.38 cheaper than the new price!!
| Management number | 208160442 | Release Date | 2026/03/22 | List Price | $50.92 | Model Number | 208160442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840342702060 |
|---|---|
| Brand | ECCPP |
| Model | 800495-5211-1820391 |
| Style | Front Pair Struts |
| Material | Alloy Steel |
| Viscosity | Direct Replacement |
| Item Weight | 46.8 pounds |
| Manufacturer | ECCPP |
| Extended Length | 24.98 Inches |
| Exterior Finish | Painted steel |
| OEM Part Number | 11260, 182248, 172248, 812214, D172248, 55S11260, SR4088, SR4087, 1335778, 9214-0153 |
| Special Features | Adapt to high-intensity work, Durable, High accuracy and fast speed, Reduce vibration to improve stability, Safe and efficient |
| Item model number | 800495 |
| Auto Part Position | Front |
| Product Dimensions | 29.53 x 11.81 x 5.71 inches |
| Vehicle Service Type | complete struts for 2005 2006 2007 2008 2009 2010 for Chrysler 300 2006 2007 2008 2009 2010 for Dodge Charger 2005 2006 2007 2008 for Dodge Magnum |
| Manufacturer Part Number | 800495-5211-1820391 |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form